Josh Jung leads MLB in exit velocity over the last 30 days at 97.5 mph (on 30 batted balls). The top three are Josh Jung, Manny Machado, Yandy Díaz, based on Statcast data from 2026-06-17 through 2026-07-16.
Rolling 30-day MLB exit velocity leaderboard, computed from per-event Statcast batted-ball data refreshed nightly from Baseball Savant. Players need at least 30 batted balls in the window to qualify. Window covers 30 days through 2026-07-16.
Judge, Soto, and Ohtani lead off vs. a Cy Young CPU pitcher. Three outs or three runs — whichever comes first. Real Statcast pitch-by-pitch sim, ~30 seconds. No download, no signup, no card pack to open.
| # | Avg EV | Avg EV | Player | Team | BIP |
|---|---|---|---|---|---|
| 1 | 97.5 mph | 97.5 mph | Josh Jung | Rangers | 30 |
| 2 | 97.1 mph | 97.1 mph | Manny Machado | Padres | 30 |
| 3 | 94.6 mph | 94.6 mph | Yandy Díaz | Rays | 33 |
| 4 | 94.1 mph | 94.1 mph | William Contreras | Brewers | 37 |
| 5 | 94.0 mph | 94.0 mph | Fernando Tatis Jr. | Padres | 36 |
| 6 | 93.8 mph | 93.8 mph | Junior Caminero | Rays | 35 |
| 7 | 93.5 mph | 93.5 mph | Kody Clemens | Twins | 32 |
| 8 | 93.3 mph | 93.3 mph | Brandon Nimmo | Rangers | 32 |
| 9 | 93.2 mph | 93.2 mph | Jackson Chourio | Brewers | 37 |
| 10 | 93.1 mph | 93.1 mph | Dansby Swanson | Cubs | 34 |
| 11 | 93.0 mph | 93.0 mph | Carter Jensen | Royals | 32 |
| 12 | 92.4 mph | 92.4 mph | Casey Schmitt | Giants | 35 |
| 13 | 92.3 mph | 92.3 mph | Ryan O'Hearn | Pirates | 30 |
| 14 | 92.0 mph | 92.0 mph | Riley Greene | Tigers | 35 |
| 15 | 92.0 mph | 92.0 mph | Bryce Harper | Phillies | 37 |
| 16 | 91.9 mph | 91.9 mph | Jonathan Aranda | Rays | 37 |
| 17 | 91.8 mph | 91.8 mph | Ketel Marte | Diamondbacks | 40 |
| 18 | 91.7 mph | 91.7 mph | Juan Soto | Mets | 31 |
| 19 | 91.5 mph | 91.5 mph | Brandon Lowe | Pirates | 32 |
| 20 | 91.5 mph | 91.5 mph | Brice Turang | Brewers | 35 |
| 21 | 91.4 mph | 91.4 mph | Gunnar Henderson | Orioles | 42 |
| 22 | 91.2 mph | 91.2 mph | Josh Bell | Twins | 32 |
| 23 | 91.2 mph | 91.2 mph | Blaze Alexander | Orioles | 30 |
| 24 | 91.2 mph | 91.2 mph | A.J. Ewing | Mets | 37 |
| 25 | 91.2 mph | 91.2 mph | Dylan Crews | Nationals | 31 |
| 26 | 91.1 mph | 91.1 mph | Willson Contreras | Red Sox | 31 |
| 27 | 90.9 mph | 90.9 mph | Jasson Domínguez | Yankees | 38 |
| 28 | 90.8 mph | 90.8 mph | Salvador Perez | Royals | 34 |
| 29 | 90.7 mph | 90.7 mph | Royce Lewis | Twins | 31 |
| 30 | 90.6 mph | 90.6 mph | Miguel Vargas | White Sox | 38 |
| 31 | 90.6 mph | 90.6 mph | Matt Olson | Braves | 34 |
| 32 | 90.5 mph | 90.5 mph | Sal Stewart | Reds | 33 |
| 33 | 90.5 mph | 90.5 mph | Mookie Betts | Dodgers | 32 |
| 34 | 90.4 mph | 90.4 mph | Lane Thomas | Royals | 33 |
| 35 | 90.3 mph | 90.3 mph | Tristan Peters | White Sox | 32 |
| 36 | 90.3 mph | 90.3 mph | Trevor Larnach | Twins | 35 |
| 37 | 90.2 mph | 90.2 mph | Alec Bohm | Phillies | 41 |
| 38 | 90.2 mph | 90.2 mph | Ben Rice | Yankees | 36 |
| 39 | 90.1 mph | 90.1 mph | Michael Harris II | Braves | 35 |
| 40 | 89.8 mph | 89.8 mph | J.T. Realmuto | Phillies | 31 |
| 41 | 89.7 mph | 89.7 mph | Bryan Reynolds | Pirates | 33 |
| 42 | 89.6 mph | 89.6 mph | Nick Loftin | Royals | 33 |
| 43 | 89.6 mph | 89.6 mph | Kevin McGonigle | Tigers | 38 |
| 44 | 89.6 mph | 89.6 mph | Braden Montgomery | White Sox | 35 |
| 45 | 89.5 mph | 89.5 mph | Jackson Merrill | Padres | 31 |
| 46 | 89.4 mph | 89.4 mph | Michael Busch | Cubs | 34 |
| 47 | 89.3 mph | 89.3 mph | Ozzie Albies | Braves | 41 |
| 48 | 89.3 mph | 89.3 mph | Wilyer Abreu | Red Sox | 33 |
| 49 | 89.3 mph | 89.3 mph | Otto Lopez | Marlins | 34 |
| 50 | 89.3 mph | 89.3 mph | Josh Naylor | Mariners | 33 |
| 51 | 89.1 mph | 89.1 mph | Colson Montgomery | White Sox | 31 |
| 52 | 88.7 mph | 88.7 mph | Cole Young | Mariners | 31 |
| 53 | 88.6 mph | 88.6 mph | Trea Turner | Phillies | 45 |
| 54 | 88.5 mph | 88.5 mph | Bo Bichette | Mets | 38 |
| 55 | 88.2 mph | 88.2 mph | JJ Wetherholt | Cardinals | 37 |
| 56 | 88.1 mph | 88.1 mph | Carson Benge | Mets | 43 |
| 57 | 88.1 mph | 88.1 mph | Masyn Winn | Cardinals | 36 |
| 58 | 87.9 mph | 87.9 mph | Vladimir Guerrero Jr. | Blue Jays | 31 |
| 59 | 87.7 mph | 87.7 mph | Bryson Stott | Phillies | 40 |
| 60 | 87.6 mph | 87.6 mph | Sam Antonacci | White Sox | 31 |
| 61 | 87.6 mph | 87.6 mph | Travis Bazzana | Guardians | 32 |
| 62 | 87.6 mph | 87.6 mph | Nolan Schanuel | Angels | 33 |
| 63 | 87.5 mph | 87.5 mph | Michael Massey | Royals | 30 |
| 64 | 87.5 mph | 87.5 mph | Jonah Heim | Athletics | 33 |
| 65 | 87.4 mph | 87.4 mph | Taylor Ward | Orioles | 36 |
| 66 | 87.1 mph | 87.1 mph | Jake Mangum | Pirates | 32 |
| 67 | 87.0 mph | 87.0 mph | Daylen Lile | Nationals | 35 |
| 68 | 87.0 mph | 87.0 mph | Alejandro Osuna | Rangers | 30 |
| 69 | 86.3 mph | 86.3 mph | Jung Hoo Lee | Giants | 41 |
| 70 | 86.3 mph | 86.3 mph | J.P. Crawford | Mariners | 33 |
| 71 | 86.0 mph | 86.0 mph | Brandon Marsh | Phillies | 37 |
| 73 | 85.9 mph | 85.9 mph | Brooks Lee | Twins | 35 |
| 74 | 85.8 mph | 85.8 mph | Dillon Dingler | Tigers | 37 |
| 75 | 85.7 mph | 85.7 mph | Cody Bellinger | Yankees | 36 |
| 76 | 85.6 mph | 85.6 mph | Ernie Clement | Blue Jays | 32 |
| 77 | 85.5 mph | 85.5 mph | Ezequiel Duran | Rangers | 40 |
| 78 | 85.5 mph | 85.5 mph | Henry Bolte | Athletics | 31 |
| 79 | 85.3 mph | 85.3 mph | Isaac Paredes | Astros | 40 |
| 80 | 85.2 mph | 85.2 mph | Jeff McNeil | Athletics | 30 |
| 81 | 85.0 mph | 85.0 mph | Mauricio Dubón | Braves | 41 |
| 82 | 84.7 mph | 84.7 mph | Nathan Lukes | Blue Jays | 32 |
| 83 | 84.7 mph | 84.7 mph | Nico Hoerner | Cubs | 40 |
| 84 | 84.6 mph | 84.6 mph | Xavier Edwards | Marlins | 37 |
| 85 | 83.8 mph | 83.8 mph | Isaac Collins | Royals | 32 |
| 86 | 83.7 mph | 83.7 mph | Curtis Mead | Nationals | 32 |
| 87 | 83.1 mph | 83.1 mph | Brayan Rocchio | Guardians | 34 |
| 88 | 82.8 mph | 82.8 mph | Luis Arraez | Giants | 36 |
| 89 | 82.7 mph | 82.7 mph | Geraldo Perdomo | Diamondbacks | 36 |
| 90 | 82.3 mph | 82.3 mph | TJ Rumfield | Rockies | 30 |
| 91 | 82.2 mph | 82.2 mph | Jakob Marsee | Marlins | 34 |
| 92 | 81.0 mph | 81.0 mph | Chandler Simpson | Rays | 38 |
| 93 | 80.3 mph | 80.3 mph | Jake McCarthy | Rockies | 36 |
| 94 | 80.2 mph | 80.2 mph | Sal Frelick | Brewers | 30 |
| 95 | 80.1 mph | 80.1 mph | Ceddanne Rafaela | Red Sox | 42 |
| 96 | 80.0 mph | 80.0 mph | Justin Crawford | Phillies | 33 |
| 97 | 79.3 mph | 79.3 mph | Caleb Durbin | Red Sox | 34 |
| 98 | 79.3 mph | 79.3 mph | José Caballero | Yankees | 30 |
Season-to-date leaderboards reward fast starters and punish slow ones for months. A rolling 30-day window surfaces who's hot right now — which is what actually matters for predicting tomorrow's production. Exit Velocity is window-sensitive because power hitters can run cold for 50+ at-bats, then explode for two weeks straight; the season-aggregate rate smooths over those streaks, the 30-day view catches them while they're live.
Data source: per-event MLB Statcast batted-ball data via Baseball Savant, refreshed nightly into the Legends Deck database. Players need at least 30 batted balls in the window to qualify so micro-sample outliers don't distort the top of the ranking. For the full-season cumulative ranking see /leaderboards/exit-velocity.