Loading…
The full 42-player Toronto Blue Jays roster for 2026, rated with real Statcast data from Baseball Savant and refreshed nightly. At the plate it's led by Vladimir Guerrero Jr. (89 OVR); on the mound by Dylan Cease (98 OVR). The Blue Jays are strongest at catcher, where the top options average 72 OVR. Kazuma Okamoto paces the team with 32 home runs.
| OVR | Player | Pos | AVG | OPS | HR | RBI | SB | Barrel% | Exit Velo |
|---|---|---|---|---|---|---|---|---|---|
| 89 | Vladimir Guerrero Jr. | 1B | 0.265 | 0.700 | 9 | 56 | 7 | 6.8% | 90.5 |
| 78 | Alejandro Kirk | C | 0.276 | 0.776 | 10 | 39 | 1 | 4.2% | 88.5 |
| 78 | Kazuma Okamoto | 3B | 0.236 | 0.775 | 32 | 85 | 1 | 13.7% | 90.6 |
| 77 | Brett Bateman | — | 0.328 | 0.833 | 2 | 11 | 3 | 2.0% | 84.3 |
| 76 | George Springer | RF | 0.252 | 0.740 | 15 | 52 | 12 | 6.7% | 88.6 |
| 75 | Rudy Martin Jr. | — | 0.000 | 0.333 | 0 | 0 | 0 | — | — |
| 75 | Brendan Cellucci | — | — | — | — | — | — | — | — |
| 73 | Jesús Sánchez | RF | 0.260 | 0.734 | 8 | 35 | 1 | 10.8% | 91.0 |
| 68 | Nathan Lukes | RF | 0.273 | 0.712 | 10 | 36 | 1 | 2.5% | 86.9 |
| 68 | Jonatan Clase | LF | 0.273 | 0.905 | 2 | 6 | 0 | 0.0% | 86.8 |
| 65 | Addison Barger | 3B | 0.045 | 0.305 | 0 | 2 | 0 | 0.0% | 89.0 |
| 65 | Myles Straw | CF | 0.233 | 0.643 | 3 | 24 | 7 | 3.0% | 86.1 |
| 65 | Brandon Valenzuela | C | 0.216 | 0.659 | 8 | 21 | 2 | 6.8% | 88.2 |
| 64 | Josh Smith | SS | 0.227 | 0.671 | 6 | 15 | 4 | 7.2% | 85.8 |
| 60 | Ernie Clement | 3B | 0.271 | 0.677 | 9 | 47 | 6 | 2.0% | 84.1 |
| 59 | Andrés Giménez | 2B | 0.245 | 0.653 | 9 | 57 | 20 | 3.3% | 85.5 |
| 57 | Charles McAdoo | — | 0.250 | 0.642 | 2 | 10 | 2 | 4.8% | 84.7 |
| 57 | Sean Keys | — | 0.200 | 0.590 | 2 | 7 | 0 | 7.4% | 90.1 |
| 55 | Anthony Santander | RF | — | — | — | — | — | — | — |
| OVR | Player | Role | W | ERA | WHIP | K/9 | BB/9 | HR/9 | xERA |
|---|---|---|---|---|---|---|---|---|---|
| 98 | Dylan Cease | SP | 11 | 2.38 | 1.06 | 12.8 | 3.9 | 0.6 | 2.80 |
| 95 | Spencer Miles | RP | 6 | 2.71 | 1.06 | 8.6 | 2.3 | 0.5 | 2.93 |
| 92 | Mason Fluharty | RP | 6 | 3.36 | 1.27 | 9.9 | 4.0 | 0.9 | 2.80 |
| 92 | Louis Varland | RP | 5 | 1.23 | 1.00 | 11.2 | 2.6 | 0.3 | 2.23 |
| 87 | Trey Yesavage | RP | 5 | 3.65 | 1.14 | 8.7 | 4.4 | 1.0 | 3.38 |
| 86 | Tyler Rogers | RP | 2 | 1.73 | 1.15 | 5.0 | 2.9 | 0.1 | 2.71 |
| 77 | Braydon Fisher | RP | 3 | 3.22 | 1.22 | 8.9 | 4.7 | 1.0 | 4.02 |
| 72 | José Soriano | SP | 12 | 3.48 | 1.28 | 8.5 | 3.9 | 0.9 | 4.46 |
| 70 | Brendon Little | RP | 0 | 6.93 | 1.91 | 14.6 | 7.7 | 1.8 | 3.59 |
| 60 | Paul Sewald | RP | 2 | 5.11 | 1.03 | 9.3 | 2.2 | 2.4 | 4.40 |
| 58 | Spencer Arrighetti | SP | 8 | 4.99 | 1.37 | 8.6 | 5.1 | 1.4 | 5.24 |
| 58 | Cody Ponce | RP | 0 | 3.86 | 0.86 | 11.6 | 3.9 | 0.0 | 2.45 |
| 58 | Ricky Tiedemann | RP | 0 | 1.50 | 1.83 | 12.0 | 9.0 | 0.0 | 5.21 |
| 57 | Max Scherzer | SP | 2 | 6.38 | 1.37 | 6.8 | 3.7 | 1.9 | 4.43 |
| 52 | Jameson Taillon | SP | 2 | 5.65 | 1.36 | 8.0 | 3.4 | 2.8 | 5.94 |
| 52 | Patrick Corbin | SP | 3 | 5.51 | 1.54 | 7.1 | 2.8 | 1.4 | 5.53 |
| 51 | Shane Bieber | SP | 5 | 4.37 | 1.42 | 7.1 | 3.9 | 1.6 | 5.98 |
| 50 | Michael Lorenzen | SP | 3 | 6.97 | 1.86 | 6.4 | 3.7 | 1.6 | 6.09 |
| 49 | Bowden Francis | SP | — | — | — | — | — | — | 3.75 |
| 48 | Joe Mantiply | RP | 2 | 2.19 | 1.01 | 7.3 | 1.8 | 0.7 | 4.25 |
| 47 | José Berríos | SP | — | — | — | — | — | — | 4.70 |
| 45 | Yimi García | RP | — | — | — | — | — | — | 3.81 |
| 45 | Jake Bloss | RP | — | — | — | — | — | — | 5.12 |
Build a Blue Jays-only roster, run the Toronto franchise in Franchise Mode, or trade for their cards on the marketplace. Free to play, real Statcast-rated, refreshed nightly.