Loading…
The full 29-player Baltimore Orioles roster for 2026, rated with real Statcast data from Baseball Savant and refreshed nightly. At the plate it's led by Pete Alonso (89 OVR); on the mound by Rico Garcia (87 OVR). The Orioles are strongest at shortstop, where the top options average 80 OVR. Pete Alonso paces the team with 21 home runs.
| OVR | Player | Pos | AVG | OPS | HR | RBI | SB | Barrel% | Exit Velo |
|---|---|---|---|---|---|---|---|---|---|
| 89 | Pete Alonso | 1B | 0.252 | 0.820 | 21 | 65 | 2 | 12.6% | 93.8 |
| 82 | Taylor Ward | LF | 0.255 | 0.746 | 6 | 25 | 3 | 5.6% | 89.4 |
| 81 | Adley Rutschman | C | 0.253 | 0.763 | 8 | 47 | 0 | 7.3% | 89.4 |
| 80 | Blaze Alexander | SS | 0.312 | 0.807 | 4 | 29 | 9 | 7.2% | 92.6 |
| 79 | Gunnar Henderson | SS | 0.224 | 0.697 | 17 | 43 | 7 | 7.3% | 89.7 |
| 77 | Samuel Basallo | C | 0.248 | 0.773 | 16 | 46 | 0 | 13.1% | 91.5 |
| 72 | Tyler O'Neill | RF | 0.195 | 0.642 | 6 | 12 | 1 | 9.6% | 90.1 |
| 71 | Jordan Westburg | 3B | — | — | — | — | — | — | — |
| 71 | Jackson Holliday | 2B | 0.210 | 0.702 | 5 | 15 | 4 | 10.7% | 87.3 |
| 70 | Dylan Beavers | RF | 0.233 | 0.669 | 2 | 13 | 3 | 5.3% | 87.4 |
| 68 | Colton Cowser | LF | 0.214 | 0.652 | 8 | 27 | 4 | 11.3% | 86.8 |
| 67 | Ryan Mountcastle | 1B | 0.286 | 0.690 | 0 | 1 | 0 | 0.0% | 90.0 |
| 62 | Coby Mayo | 1B | 0.193 | 0.659 | 12 | 34 | 1 | 11.1% | 92.3 |
| 62 | Leody Taveras | CF | 0.237 | 0.678 | 4 | 34 | 10 | 4.8% | 87.4 |
| 60 | Heston Kjerstad | LF | — | — | — | — | — | — | — |
| 60 | Jeremiah Jackson | 2B | 0.254 | 0.674 | 7 | 35 | 2 | 7.9% | 89.5 |
| OVR | Player | Role | W | ERA | WHIP | K/9 | BB/9 | HR/9 | xERA |
|---|---|---|---|---|---|---|---|---|---|
| 87 | Rico Garcia | RP | 4 | 2.61 | 0.85 | 9.4 | 2.8 | 1.1 | 3.07 |
| 84 | Kyle Bradish | SP | 6 | 3.61 | 1.35 | 8.9 | 4.2 | 1.0 | 3.79 |
| 75 | Grant Wolfram | RP | 2 | 4.76 | 1.27 | 10.2 | 1.9 | 0.3 | 3.38 |
| 74 | Ryan Helsley | CL | 0 | 4.11 | 1.43 | 12.3 | 5.3 | 1.8 | 2.87 |
| 72 | Shane Baz | SP | 4 | 4.19 | 1.39 | 8.0 | 3.4 | 0.7 | 4.33 |
| 69 | Yennier Cano | RP | 1 | 2.32 | 1.06 | 8.1 | 2.3 | 0.3 | 3.36 |
| 68 | Anthony Nunez | RP | 2 | 5.06 | 1.29 | 9.9 | 3.4 | 1.2 | 3.96 |
| 66 | Keegan Akin | RP | 0 | 5.68 | 1.50 | 6.0 | 3.2 | 1.1 | 3.66 |
| 66 | Tyler Wells | SP | 2 | 3.02 | 1.03 | 9.3 | 2.0 | 1.0 | 3.43 |
| 64 | Andrew Kittredge | RP | 0 | 4.32 | 1.28 | 8.3 | 2.2 | 1.4 | 3.56 |
| 64 | Brandon Young | RP | 7 | 3.42 | 1.35 | 7.2 | 3.3 | 1.0 | 4.24 |
| 64 | Trevor Rogers | SP | 6 | 4.48 | 1.31 | 6.9 | 3.1 | 1.0 | 4.27 |
| 55 | Chris Bassitt | SP | 4 | 5.27 | 1.63 | 5.9 | 3.5 | 1.0 | 5.03 |
Build a Orioles-only roster, run the Baltimore franchise in Franchise Mode, or trade for their cards on the marketplace. Free to play, real Statcast-rated, refreshed nightly.